HP Deskjet Ink Advantage 6475 Wireless All-in-One Printer
HP DeskJet Ink Advantage 6475 All-in-One Wireless Printer
Model name | HP DeskJet Plus Ink Advantage 6475 All-in-One Printer |
Product number | 5SD78A |
What's included and accessories
What's in the box | HP DeskJet Plus Ink Advantage 6475 All-in-One Printer; HP 667 Setup Black Cartridge; HP 667 Setup Tri-Color Cartridge; Regulatory flyer; Setup guide; Reference guide; Power cord [For ink volume and page yield information, visit http://hp.com/go/learnaboutsupplies] |
|
Connectivity
Ports | 1 Hi-Speed USB 2.0; 1 Wi-Fi 802.11ac (dual band) |
Wireless capability | Yes, built-in Wi-Fi 802.11b/g/n |
Copy
Copier settings | Color, mono |
Color copy capability | Yes |
Maximum number of copies | Up to 9 copies |
Copy reduce / enlarge settings | Via HP Smart app |
Copy resolution | Up to 300 x 300 dpi |
Fax
Fax available | Yes, mobile fax (send only) |
Fax features | Option to add files from your phone file/photos, Camera scan or Printer scanner, Option to easily add cover page and save the cover page template, Access to Fax history to see all send faxes and drafts, Ability to edit and resend fax from History, Easily print fax confirmation |
Fax Resolution Black (best) | Up to 150 x 150 dpi |
Fax memory | Unlimited storage |
Fax telephone mode supported | No |
Memory
Memory | 128 MB DDR3 |
Maximum Memory | 128 MB DDR3 |
Mobile printing capability
Mobile printing services | HP Smart app; Apple AirPrint™ |
Paper handling
Input capacity | Up to 100 sheets |
Standard input capacity (cards) | Up to 40 cards |
Output capacity | Up to 25 sheets |
Media sizes supported (metric) | A4; A5; B5; DL; C6; A6 |
Media sizes supported (U.S. standard) | Letter, 4 x 6 in, 5 x 7 in, 8 x 10 in, No. 10 envelopes |
Media sizes, custom (metric) | Simplex: 76.2 x 127 mm to 216x594mm; Duplex: 76.2 x 127 mm to 216x594mm |
Media sizes, custom (U.S. standard) | Simplex:3x5 to 8.5x14; Duplex:3 x 5.5 to 8.5 x 12.2 in |
Media types | Plain Paper; HP Photo Papers; HP Matte Brochure or Professional Paper; HP Matte Presentation Paper; HP Glossy Brochure or Professional Paper; Other Photo Inkjet Papers; Other Matte Inkjet Papers; Other Glossy Inkjet Papers; Plain Paper, Light/Recycled |
Media weight supported (metric) | A4: 60 to 90 g/m²; HP envelopes: 75 to 90 g/m²; HP cards: up to 200 g/m²; HP 10 x 15 cm photo paper: up to 300 g/m² |
Media weight supported (U.S. standard) | 20 lb |
Borderless printing | Yes (up to 8.5 x 11 in, 210 x 297 mm) |
Paper handling - ADF
Automatic document feeder capacity | Standard, 35 Sheets |
Paper handling - duplexer
Media sizes, duplex (U.S. standard) | Letter; Executive |
Physical dimensions
Maximum dimensions (W x D x H, metric) | 432.5 x 511.5 x 132.1 mm |
Maximum dimensions (W x D x H, U.S. standard) | 17.02 x 20.13 x 7.6 in |
Weight (metric) | 6.16 kg |
Weight (U.S. standard) | 13.58 lb |
Print cartridges
Number of print cartridges | 2 (1 each black, tri-color) |
Replacement cartridges | HP 667 |
Printing specifications
Print technology | HP Thermal Inkjet |
Duplex printing | Automatic (standard) |
Print speed black (ISO) | Up to 10 ppm |
Print speed color (ISO) | Up to 7 ppm |
Print resolution (best) | Up to 1200 x 1200 rendered dpi (when printing from a computer) |
Monthly duty cycle | Up to 1000 pages |
Print languages | HP PCL 3 GUI |